Reactor
Reactor
EI type transformer
Application Industry; Lighting, Household Appliances, Automation Control, Industrial Equipment, etc.
Insulation class: CLASS B
Detailed introduction
I type transformer
Application Industry; Lighting, Household Appliances, Automation Control, Industrial Equipment, etc.
Insulation class: CLASS B
| Name | Standard output | ±1 | ±1 | MAX | ±1 | ±0.5 | MAX | ±1 | ±0.3 | ±1 | t | Reference weight |
| Reference | Standard Output VA | A | B | C | D | E | F | L | d | S | Weight(kg)approx | |
| L2L28-11 | 1 | 27 | 29.5 | 29 | 12.5 | 8 | 21 | 38 | 3.5*4.5 | 46 | 0.5 | 0.06 |
| L2L35-10 | 1.5 | 31.5 | 36.5 | 33 | 11.5 | 8 | 26 | 45 | 3.5*4.5 | 53 | 0.5 | 0.09 |
| L2L35-14 | 2 | 31.5 | 36.5 | 37 | 15.5 | 12 | 26 | 45 | 3.5*4.5 | 53 | 0.5 | 0.12 |
| L2L41-16 | 4.5 | 36 | 43.5 | 38 | 18.5 | 14 | 30 | 52 | 4.5*6.5 | 60 | 0.8 | 0.15 |
| L2L41-20 | 5.5 | 36 | 43.5 | 43 | 22.5 | 18 | 30 | 52 | 3.5*4.5 | 60 | 0.8 | 0.2 |
| L2L41-24 | 7 | 36 | 43.5 | 49 | 26.5 | 22 | 30 | 52 | 3.5*4.5 | 60 | 0.8 | 0.25 |
| L2L41-26 | 8 | 36 | 43.5 | 51 | 28.5 | 24 | 30 | 52 | 3.5*4.5 | 60 | 0.8 | 0.26 |
| L2L48-18 | 8 | 43 | 50.5 | 42 | 20.5 | 16 | 33 | 59 | 4.5*6.5 | 69 | 0.8 | 0.3 |
| L2L48-23 | 10.5 | 43 | 50.5 | 48 | 25.5 | 22 | 33 | 59 | 4.5*6.5 | 69 | 0.8 | 0.37 |
| L2L48-25 | 12.5 | 43 | 50.5 | 51 | 27.5 | 22 | 33 | 59 | 4.5*6.5 | 69 | 0.8 | 0.4 |
| L2L48-30 | 15.5 | 43 | 50.5 | 56 | 32.5 | 28 | 33 | 59 | 4.5*6.5 | 69 | 0.8 | 0.5 |
| L2L54-18 | 10 | 48 | 56.5 | 45 | 20.5 | 16 | 37 | 69 | 4.5*6.5 | 80 | 0.8 | 0.41 |
| L2L54-25 | 16 | 48 | 56.5 | 52 | 27.5 | 22 | 37 | 69 | 4.5*6.5 | 80 | 0.8 | 0.59 |
| L2L57-25 | 18 | 50.5 | 59.5 | 53 | 27.5 | 24 | 39 | 72 | 4.5*6.5 | 83 | 0.8 | 0.65 |
| L2L57-30 | 24 | 50.5 | 59.5 | 58 | 32.5 | 28 | 39 | 72 | 4.5*6.5 | 83 | 0.8 | 0.7 |
| L2L57-35 | 30 | 50.5 | 59.5 | 62 | 37.5 | 33 | 39 | 72 | 4.5*6.5 | 83 | 0.8 | 0.8 |
| L2L57-45 | 42 | 50.5 | 59.5 | 75 | 47.5 | 42 | 40 | 72 | 4.5*6.5 | 83 | 0.8 | 1.1 |
The above only includes the technical parameters of some products. The size and weight are for reference only; they can be customized according to the requirements of users.
Product Message
