Reactor
Reactor
regulations. It is located in the high-tech zone of Hefei, a city of science and education. The company was founded in 1997 and has been focusing on power transformers, reactors, filters, electromagne
Detailed introduction
| TYPE | WT | H(mm) | D(mm) | Weight(KG) |
| H-25 | 25 | 30 | 69 | 0.42 |
| H-40 | 40 | 37 | 78 | 0.65 |
| H-60 | 60 | 43 | 78 | 0.8 |
| H-100 | 100 | 44 | 95 | 1.27 |
| H-150 | 150 | 50 | 96 | 1.56 |
| H-200 | 200 | 55 | 106 | 2 |
| H-300 | 300 | 56 | 116 | 2.74 |
| H-400 | 400 | 68 | 120 | 3.4 |
| H-500 | 500 | 75 | 126 | 4.02 |
| H-600 | 600 | 75 | 136 | 5.05 |
| H-700 | 700 | 75 | 143 | 5.6 |
| H-800 | 800 | 82 | 143 | 6.2 |
| H-1000 | 1000 | 82 | 155 | 7.4 |
| H-1500 | 1500 | 83 | 176 | 9.5 |
| H-2000 | 2000 | 90 | 200 | 12.1 |
| H-3000 | 3000 | 100 | 215 | 16.5 |
| H-5000 | 5000 | 115 | 230 | 24.02 |
The above only includes the technical parameters of some products. The size and weight are for reference only; they can be customized according to the requirements of users.
Product Message
