Reactor
Reactor
RTRANSFORMER Length Unit: mm The above only includes the technical parameters of some products. The size and weight are for reference only; they can be customized according to the requirements of user
Detailed introduction
| Standard | VA | R-NO | A | B | C | D | E | F | G | KG |
| Series | 3--6 | R5 | 59 | 50 | 27 | 35 | 45 | 35 | φ4 | 0.2 |
| 6--10 | R8 | 69 | 60 | 35 | 38 | 53 | 44 | φ4 | 0.3 | |
| 6--10 | R8P | 69 | 60 | 33 | 38 | 55 | 50 | φ3.5 | 0.3 | |
| 8--15 | R10 | 75 | 63 | 37 | 42 | 55 | 45 | φ4 | 0.4 | |
| 15--28 | R20 | 80 | 70 | 39 | 44 | 70 | 55 | φ4 | 0.5 | |
| 25--35 | R26 | 83 | 72 | 42 | 45 | 70 | 55 | φ4 | 0.6 | |
| 30--45 | R30 | 95 | 76 | 42 | 56 | 70 | 60 | φ5 | 0.7 | |
| 45--60 | R35 | 97 | 79 | 46 | 57 | 70 | 60 | φ5 | 0.9 | |
| 35--55 | R40 | 97 | 81 | 44 | 54 | 70 | 60 | φ5 | 0.9 | |
| 50--65 | R50 | 98 | 88 | 48 | 54 | 75 | 65 | φ5 | 1 | |
| 65--90 | R65 | 105 | 90 | 51 | 58 | 90 | 60 | φ5 | 1.2 | |
| 70--100 | R80 | 122 | 91 | 52 | 75 | 90 | 70 | φ5 | 1.4 | |
| 90--130 | R100 | 124 | 103 | 55 | 72 | 100 | 80 | φ5 | 1.7 | |
| 150--200 | R160 | 136 | 112 | 63 | 82 | 100 | 85 | φ5 | 2.6 | |
| 200--300 | R260 | 149 | 119 | 66 | 90 | 130 | 95 | φ6 | 3.1 | |
| 300--380 | R320 | 159 | 130 | 70 | 97 | 135 | 95 | φ8 | 3.8 | |
| 380--620 | R600 | 177 | 143 | 85 | 103 | 142 | 100 | φ8 | 6.5 | |
| 380--750 | R700 | 178 | 143 | 85 | 103 | 142 | 100 | φ8 | 6.8 | |
| 950 | R800 | 194 | 171 | 95 | 108 | 162 | 122 | φ16 | 8.2 | |
| 650--1200 | R1000 | 214 | 172 | 100 | 127 | 180 | 140 | φ10 | 10.5 | |
| 1200--1500 | R1500 | 228 | 190 | 95 | 126 | 180 | 140 | φ10 | 13 |
RTRANSFORMER Length Unit: mm The above only includes the technical parameters of some products. The size and weight are for reference only; they can be customized according to the requirements of users.
Product Message
